Updates to the Platform Locator
-Club H in NYC has a platform but no Olympic bars. I would not recommend in light of this.
-Equinox on Greenwich Street has a small platform now, if you can spare the change
-CrossFit Brooklyn is closed (not to be confused with CrossFit South Brooklyn)
Sunday, July 25, 2010
Friday, July 23, 2010
Quick Guide to Protein Amounts in Common Foods
Meats | G per OZ | 1/4 lb | 1/2lb | lb |
Beef | 9.0 | 36.0 | 72.0 | 144.0 |
Turkey, | 8.6 | 34.3 | 68.5 | 137.1 |
Pork | 8.2 | 32.7 | 65.3 | 130.7 |
Turkey, | 8.1 | 32.4 | 64.8 | 129.6 |
Hamburger | 8.1 | 32.4 | 64.8 | 129.6 |
Chicken, | 7.9 | 31.5 | 62.9 | 125.9 |
Tuna | 6.7 | 26.7 | 53.5 | 106.9 |
Broiled | 6.4 | 25.7 | 51.5 | 102.9 |
Chicken, | 6.3 | 25.2 | 50.4 | 100.8 |
Ham | 5.9 | 23.6 | 47.2 | 94.4 |
Salmon | 5.6 | 22.4 | 44.8 | 89.6 |
Tuesday, July 20, 2010
Subscribe to:
Posts (Atom)